- Section wise enrolment of school for the current session
Sr.No. | Class | Section | No of Students |
1 | Nursery/KG/LKG | 1 | 35 |
2 | I | A | 40 |
3 | II | A | 39 |
4 | II | B | 40 |
5 | III | A | 40 |
6 | III | B | 40 |
7 | IV | A | 40 |
8 | IV | B | 40 |
9 | V | A | 40 |
10 | V | B | 40 |
11 | V | C | 40 |
12 | VI | A | 40 |
13 | VI | B | 40 |
14 | VI | C | 40 |
15 | VII | A | 40 |
16 | VII | B | 40 |
17 | VII | C | 40 |
18 | VII | D | 40 |
19 | VIII | A | 40 |
20 | VIII | B | 40 |
21 | VIII | C | 40 |
22 | VIII | D | 39 |
23 | IX | A | 40 |
24 | IX | B | 40 |
25 | IX | C | 41 |
26 | X | A | 41 |
27 | X | B | 40 |
28 | X | C | 41 |
- Academic session period From April to March
- Vacation Period 25 May to 20 June
- Admission Period January to March